Brain /
Cognitive Function
The Latest Publications
Nutr Neurosci. 2018, 1-18.
J Microbiol Biotechnol. 2018, 28(1), 40-49.
Arch Pharm Res. 2017, 40(4), 480-491.
Immunopharmacol Immunotoxicol. 2016, 38(3), 244-252.
Korean J Physiol Pharmacol. 2015, 19(3), 219-228.
Phytother Res . 2015. 29(4), 549-553.
Biomaterials 2015, 61, 52-60.
Arch Pharm Res. 2015, 38(8), 1477-1487.
Fish Aquat Sci. 2014, 17(1), 19-25.
Molecules. 2014, 19(6), 7669-7678.
Kor J Herbology 2014, 29(6), 103-109.
Psychopharmacology (Berl). 2014, 231(14), 2825-2837.
Food Research Internatioanl. 2013, 54, 1250-1254.
Inflammation. 2013, 36(2), 259-271.
Neurotoxicology. 2013, 34, 16-24.
PhD Thesis, 2012, Department of Physiology, Graduate School, Jeju Natioanl University.
Neuroprotective Mechanisms of Antioxidant Dieckol against Microglia-mediated Neurotoxicity and Mitochondrial-dependent Neuronal Cell Death.
Cui YJ.
Arch Pharm Res. 2012, 35(11), 1989-1998.
Environ Toxicol Pharmacol. 2012, 34(1), 96-105.
Biosci Biotechnol Biochem. 2012, 76(1), 163-168.
Anat Cell Biol. 2012, 45(2), 103-113.
Biosci Biotechnol Biochem. 2011, 75(8), 1472-1480.
Food Chem Toxicol. 2011, 49(9), 2252-2259.
Bioorg Med Chem Lett . 2010, 20(11), 3211-3215.
J Agric Food Chem. 2009, 57(10), 4439-4446.
Food Chem Toxicol. 2009, 47(2), 410-407.
Fisheries Science. 2008, 74, 200-207.
Arch Pharm Res. 2005, 28(6), 691-698.
Korean J Food Sci Technol. 2004, 36(6), 974-978.
Research Note. 2003.
Summary Note for the Effect of Ecklonia cava Extract in Cognitive Function as Measured by MMSE in Eldery Subjects.
Lee BH, Shin HC.
Research Note. 2002.
Down regulation of beta-APP by LSL4692 (Ecklonia cava polyphenol).
Lee BH.
Research Note. 2001.
Neuroprotection from beta-Amyloid Toxicity by Ecklonia cava Extract.
Lee BH, Shin HC.