2016-2015
J Phltochem Photobiol B. 2016, 162, 100-105.
J Invest Dermatol. 2016, 136, 1062-1066.
Int J Pediatr Otorhinolaryngol. 2016, 83, 31–36.
Turk Arch Otorhinolaryngol. 2016, 54(4), 141-145.
Int J Pediatr Otorhinolaryngol. 2016, 87, 178-184.
Ann Dermatol. 2016, 28(1), 15-21.
Immunopharmacol Immunotoxicol. 2016, 38(3), 244-252.
Biomed Pharmacother. 2016, 84, 1810-1819.
J Agric Food Chem. 2016, 64(3), 570-578.
J Agric Food Chem. 2016, 64(27), 5508-5514.
Biomol. Ther. (Seoul) 2016, 24, 650-658.
Mar Drugs. 2016, 14(9), 168.
Nanomaterials (Basel). 2016, 6(12), 235.
Fish Shellfish Immunol. 2016, 54, 620-628.
Fish Shellfish Immunol. 2016, 51, 313-320.
Gen Physiol Biophys. 2016, 35(1), 45-53.
J Agric Food Chem. 2015, 63(1), 349-359.
J Photochem Photobiol B. 2015, 153, 352-357.
Korean J Physiol Pharmacol. 2015, 19(3), 219-228.
Phytother Res . 2015. 29(4), 549-553.
Biomaterials 2015, 61, 52-60.
Arch Pharm Res. 2015, 38(8), 1477-1487.
Mol Nutr Food Res. 2015, 59(8), 1458-1471.
J Pharm Pharmacol. 2015, 67(8), 1170-1178.
Prev Nutr Food Sci. 2015, 20(3), 153-161.
Mar Drugs. 2015, 13(4), 1785-1797.
EXCLI J. 2015, 14, 294-306.
Environ Toxicol Pharmacol. 2015, 39(1), 259-270.
J Cancer Res Clin Oncol. 2015, 141(2), 255-268.
Cancer Sci. 2015, 106(1), 94-101.
Exp Dermatol. 2015, 24, 968-970.
Mol Nutr Food Res. 2015, 59(8), 1458-1471.
Mar. Drugs 2015, 13, 3877-3891.
Food Funct. 2015, 6(3), 853-858.
Mar Drugs. 2015, 13(11), 6866-6883.
Eur J Pharmacol. 2015, 752, 92-96.
Molevcules 2015, 20(12), 21715-21731.
J Food Nutr Res. 2015, 3(10), 648-652.