2018-2017
Mar Drugs. 2018, 16(1), 1.
Nutr Neurosci. 2018, 1-18.
J Microbiol Biotechnol. 2018, 28(1), 40-49.
Food Chem. 2018, 257, 128-134.
Biomol Ther (Seoul). 2018, 26(2), 218-223.
Int J Mol Med. 2018, 41(2), 924-934.
Food Chem. 2018, 255, 147-156.
Fish Shellfish Immunol. 2018, 72, 273-281.
Arch Pharm Res. 2017, 40(4), 480-491.
Mol Cell Biochem. 2017, 433, 195-204.
J Med Food. 2017 20(10), 944-950.
J Agric Food Chem. 2017, 65(19), 3811-3818.
Cells. Molecules. 2017, 22(5), 777.
Pharm Biol. 2017, 55(1), 1149-1154.
Mar Drugs. 2017, 15(4), 106.
J Pharm Pharmacol. 2017, 69(3), 325-333.
Int J Mol Med. 2017, 39(3), 636-644.
Int J Syst Evol Microbiol. 2017, 67(8), 3089-3094.